MO 382A /MO 382B /MO 382C /MO 382D
Tractor Pedal
- Suitable for different engine interfaces
- Contactless measuring principle
- Full redundant double programmable outputs
- Dual Analog type : 0-5V / PWM
- Analog+IVS type : Analog+Highside or Lowside Switch
- Analog, PWM, IVS options
- 5V or 8-32V Supply Voltage
- Virtual effect option
- IP6K9K Sensor
- 6 way, Delphi Packard Metric Pack 150
- Two independent springs
- -40°C … +85°C Operating Temperature
- More than 2 million actuation
- Heavy duty metal case
- Agricultural tractors and off road vehicles
Order Code
VXXX-
MO382X- | X - Stopper Assembly | X - Body | X - Angle | X- Spring | X Sensor Position | PXXX- Sensor Program | XX Rod Type |
---|---|---|---|---|---|---|---|
A- Right Side, Suspended | 0 - Standard | 0- Without Weld Nuts | 1- 10° | 1- Thick (for 10° angle) | H- Horizontal | P009 - Dual Analog P009 | ** |
B- Right Side, Underfloor | 1- With Weld Nuts | 2- 16° | 2- Thin (for 16° angle) | V- Vertical | * | ||
C- Left Side, Underfloor | |||||||
D- Left Side, Suspended |
*Different programs can be produced on request.
** Different rod types can be produced on request.
Example: 382A-V006-P009 = standard stopper assembly, with weld nuts, 10°working angle with thick spring, vertical sensor position, P009 program.
Table of | Equivalents |
---|---|
VXXX | X-X-X-X-X |
V001 | 0-0-1-1-H |
V002 | 0-0-1-1-V |
V003 | 0-0-2-2-H |
V004 | 0-0-2-2-V |
V005 | 0-1-1-1-H |
V006 | 0-1-1-1-V |
V007 | 0-1-2-2-H |
V008 | 0-1-2-2-V |
Ask about this product
Sending...