MO 391
Joystick Base
- Contactless Hall Effect Measuring Principle
- Full Redundant
- Up to 5 million lifetime cycle
- Deutsch 8 & Tyco 18 Pins connector
- ± 20° Lever operating angle
- Self Centering Lever
- IP67 Protection
- 5V or 8-32V Supply Voltage
- 30 mA Supply Current (typical – no load)
- Customized output signal program option
- -40C° ~ +85C° Operating Temperature
- 2 Axis Full Actuation
Order Code
MO 391 - | H1X - Hardware | X - Axis of Actuation | X - Program | XX Electrical Connection |
---|---|---|---|---|
H10 - S:5V ; O:0-5V Analog Voltage or PWM Output | 0 - 2 Axis Full | P001 - Dual Cross | 01 - Micro-Fit 10 Pins (27 AWG) | |
H11 - S:5V ; O:0-32V PWM Low Side Output | * | 02 - Micro-Fit 12 Pins (27 AWG) | ||
H12 - S:8-32V ; O:0-5V Analog Voltage or PWM Output | ||||
H13 - S:8-32V ; O:0-32V PWM Low Side Output | ||||
H14 - S:12-32V ; O:0-10V Analog Voltage Output | ||||
H15 - S:12-32V ; O:4-20mA Analog Current Output | ||||
H16 - S:8-32V ; O:8-32V PWM or ON/OFF High Side Output (1.5A/Ch) | ||||
H17 - S:8-32V ; O:8-32V PWM or ON/OFF High Side Output (5A/Ch) | ||||
* |
* Available upon request with minimum order quantity.
Example: MO 391 – H10 – 0 – P001 – 01 Joystick Base Analog, Supply 5V, Output 0-5V, 2 Axis Full Actuation, Dual Cross Program, Micro-Fit 10 PinsOrder Code
MO 391 - H20 - | SXX - CAN Protocol | X - Node ID J1939 - CANopen | X - Axis of Actuation | X - Program | XX Electrical Connection |
---|---|---|---|---|---|
S10 - SAE J1939 | A - 128(80h) - 4(04h) | 0 - 2 Axis Full | P001 - Dual Cross | 01 - Micro-Fit 10 Pins (27 AWG) | |
S11 - CANopen | B - 129(81h) - 5(05h) | * | 02 - Micro-Fit 12 Pins (27 AWG) | ||
* | C - 130(82h) - 6(06h) |
* Available upon request with minimum order quantity.
Example: MO 391 – H20 – S10 – A – 0 – P001 – 01
Joystick Base CAN, SAE J1939, Node ID of 128(80h), 2 Axis Full Actuation, Dual Cross Program, Micro-Fit 10 Pins