
MO 661
HMI Display 4.3″
- User configurable or custom software
- ARM Cortex M4, 32 bit
- CAN Bus (SAE J1939)
- < 2 seconds boot time
- 4.3″ TFT – 480×272 24 bit RGB
- All O’clock – view angle
- 1000 cd/m2 brightness
- 1000:1 contrast
- -30 … +80°C operating temperature
- RTC buffered with a supercap
- 85dB configurable piezo-buzzer
- Automatic dimming through an ambient light sensor or manual
- IP67
Customizable Screen Layout

* Different designs are available upon request with minimum order quantity.
Order Code
MO 661 - | H1X - Hardware | SXXXX - Software | PXXX Image Library | EXXX Add-On Board |
---|---|---|---|---|
H10 - 5 Active-Low Inputs, 3 Active-High Inputs, 2 Frequency Inputs, 2 Resistor Inputs with Buttons | S1000 - Default | P001 - Default | E000 - Soft Keys Buttons with default legend | |
H11 - 5 Active-Low Inputs, 2 Active-High Inputs, 1 Voltage Input, 1 Resistor Input, 1 High-Side Output with Indicators | * | * | E200 - Indicators | |
H12 - 2 Active-Low Inputs, 1 Resistor Input with Buttons | * | |||
H13 - 5 Active-Low Inputs, 3 Active-High Inputs, 1 Voltage Input, 2 Resistor Input, 1 High-Side Output with Buttons | ||||
H14 - 1 Active-Low Inputs, 8 Active-High Inputs, 1 Resistor Input, 2 High-Side Output with Buttons | ||||
H1A - Only CANbus with Buttons | ||||
H1B - Only CANbus with Indicators |
* Available upon request with minimum order quantity.
Example: MO 661 – H10 – S1000 – P100 – E000 is 5 Active-Low Inputs, 3 Active-High Inputs, 2 Frequency Inputs, 2 Resistor Inputs, with Buttons with SAE J1939 interface.