
MO 662
HMI Display 7″
- User configurable or custom software
- ARM Cortex M4, 32 bit
- 1x CAN Bus (SAE J1939)
- < 2 seconds boot time
- 7″ TFT – 800×480 24 bit RGB
- All O’clock – view angle
- 1000 cd/m2 brightness
- 800:1 contrast
- -30 … +85°C operating temperature
- RTC buffered with a supercap
- 85dB configurable piezo-buzzer
- Automatic dimming through an ambient light sensor or manual
- IP67


Order Code
MO 662 - | HXXX - Hardware | SXXXX - Software | PXXX - Image Library | EXX Add-On Board |
---|---|---|---|---|
H10 - 5 Active-Low Inputs, 3 Active-High Inputs, 2 Frequency Inputs, 2 Resistor Inputs | S1000 - Default | P001 - Default | E10 - Default | |
H11 - 5 Active-Low Inputs, 2 Active-High Inputs, 1 Voltage Input, 1 Resistor Input, 1 High-Side Output | * | * | * | |
H12 - 2 Active-Low Inputs, 1 Resistor Input | ||||
H1A - Only CANbus | ||||
H20 - 6 Active-Low Inputs, 3 Active-High Inputs, 9 Voltage Inputs, 2 Current Inputs, 2 Frequency Inputs, 5 Resistor Inputs, 2 Low Side Out with 5V Ref Output | ||||
H21 - 10 Active-Low Inputs, 5 Active-High Inputs, 10 Voltage Input, 1 Frequency Inputs, 3 Resistor Input, 1 Low Side Out with 5V Ref Output | ||||
H22 - 8 Active-Low Inputs, 14 Active-High Inputs, 2 Voltage Input, 2 Frequency Inputs, 3 Resistor Input with 5V Ref Output |
* Available upon request with minimum order quantity
Example: MO 662 – H10 – S1000 – P100 is 5 Active-Low Inputs, 3 Active-High Inputs, 2 Frequency Inputs, 2 Resistor Inputs with SAE J1939 interface.