MO 391 & 387
Midi Joystick
- Contactless Hall Effect Measuring Principle
- Full Redundant
- Up to 5 million lifetime cycle
- Deutsch 8 & Tyco 18 Pins connector
- ± 20° Lever operating angle
- Self Centering Lever
- IP67 Ingress Protection
- 5V or 8-32V Supply Voltage
- 30 mA Supply Current (typical – no load)
- Customized output signal program option
- -40C° ~ +85C° Operating Temperature
- 2 Axis Full Actuation
See the Thumbwheel page for more information.
Order Code
MO 391&387 - | H1X - Hardware | X - Axis of Actuation | PXXX - Program | HXX - Rear | X Front Panel |
---|---|---|---|---|---|
H10 - S:5V ; O:0-5V Analog Voltage or PWM Output | 0 - 2 Axis Full | P001 - Dual Cross | 0 - Without Button and Present Det. Switch | A0 - No push button | |
H11 - S:5V ; O:0-32V PWM Low Side Output | * | 1 - With Button - Without Present Det. Switch | A1 - 1 push button | ||
H12 - S:8-32V ; O:0-5V Analog Voltage or PWM Output | 2 - Without Button-With Present Det. Switch | A2 - 2 push button | |||
H13 - S:8-32V ; O:0-32V PWM Low Side Output | 3 - With Button and Present Det. Switch | A3 - 3 push button | |||
H14 - S:12-32V ; O:0-10V Analog Voltage Output | A4 - 4 push button | ||||
H15 - S:12-32V ; O:4-20mA Analog Current Output | A5 - 5 push button | ||||
H16 - S:8-32V ; O:8-32V PWM or ON/OFF High Side Output (1.5A/Ch) | B1 - 1 Thumbwheel left vertical with no push button | ||||
H17 - S:8-32V ; O:8-32V PWM or ON/OFF High Side Output (5A/Ch) | B2 - 1 Thumbwheel left vertical with 1 push button | ||||
* | B3 - 1 Thumbwheel left vertical with 2 push button | ||||
B4 - 1 Rocker left vertical with no push button | |||||
B5 - 1 Rocker left vertical with 1 push button | |||||
B6 - 1 Rocker left vertical with 2 push button | |||||
B7 - 1 Toggle left vertical with no push button | |||||
B8 - 1 Toggle left vertical with 1 push button | |||||
B9 - 1 Toggle left vertical with 2 push button | |||||
C1 - 1 Thumbwheel right vertical with no push button | |||||
C2 - 1 Thumbwheel right vertical with 1 push button | |||||
C3 - 1 Thumbwheel right vertical with 2 push button | |||||
C4 - 1 Rocker right vertical with no push button | |||||
C5 - 1 Rocker right vertical with 1 push button | |||||
C6 - 1 Rocker right vertical with 2 push button | |||||
C7 - 1 Toggle right vertical with no push button | |||||
C8 - 1 Toggle right vertical with 1 push button | |||||
C9 - 1 Toggle right vertical with 2 push button | |||||
D1 - 1 Thumbwheel horizontal with no push button | |||||
D2 - 1 Thumbwheel horizontal with 1 push button | |||||
D3 - 1 Thumbwheel horizontal with 2 push button | |||||
D4 - 1 Rocker horizontal with no push button | |||||
D5 - 1 Rocker horizontal with 1 push button | |||||
D6 - 1 Rocker horizontal with 2 push button | |||||
D7 - 1 Toggle horizontal with no push button | |||||
D8 - 1 Toggle horizontal with 1 push button | |||||
D9 - 1 Toggle horizontal with 2 push button | |||||
E1 - Thumbwheel / Thumbwheel | |||||
E2 - Thumbwheel / Rocker | |||||
E3 - Thumbwheel / Toggle | |||||
E4 - Rocker / Thumbwheel | |||||
E5 - Rocker / Rocker | |||||
E6 - Rocker / Toggle | |||||
E7 - Toggle / Thumbwheel | |||||
E8 - Toggle / Rocker | |||||
E9 - Toggle / Toggle | |||||
F1 - 1 Micro Joystick | |||||
G1 - 1 Micro Joystick left with 1 push button | |||||
G2 - 1 Micro Joystick left with 2 push button | |||||
H1 - 1 Micro Joystick right with 1 push button | |||||
H2 - 1 Micro Joystick right with 2 push button |
* Available upon request with minimum order quantity.
Example: MO 391&387 – H10 – 0 – P01 – 1 – A0
Joystick Base Analog, Supply 5V, Output 0-5V,i Axis Full Actuation, Dual Cross Program, No push button
MO 391&387 - H20 - | SXX - CAN Protocol | X - Node ID J1939 - CANopen | X - Axis of Actuation | PXXX - Program | HXX - Rear | X Front Panel |
---|---|---|---|---|---|---|
S10 - SAE J1939 | A - 128(80h) - 4(04h) | 0 - 2 Axis Full | P001 - Dual Cross | 0 - Without Button and Present Det. Switch | A0 - No push button | |
S11 - CANopen | B - 129(81h) - 5(05h) | * | 1 - With Button - Without Present Det. Switch | A1 - 1 push button | ||
* | C - 130(82h) - 6(06h) | 2 - Without Button-With Present Det. Switch | A2 - 2 push button | |||
3 - With Button and Present Det. Switch | A3 - 3 push button | |||||
A4 - 4 push button | ||||||
A5 - 5 push button | ||||||
B1 - 1 Thumbwheel left vertical with no push button | ||||||
| B2 - 1 Thumbwheel left vertical with 1 push button | |||||
B3 - 1 Thumbwheel left vertical with 2 push button | ||||||
B4 - 1 Rocker left vertical with no push button | ||||||
B5 - 1 Rocker left vertical with 1 push button | ||||||
B6 - 1 Rocker left vertical with 2 push button | ||||||
B7 - 1 Toggle left vertical with no push button | ||||||
B8 - 1 Toggle left vertical with 1 push button | ||||||
B9 - 1 Toggle left vertical with 2 push button | ||||||
C1 - 1 Thumbwheel right vertical with no push button | ||||||
C2 - 1 Thumbwheel right vertical with 1 push button | ||||||
C3 - 1 Thumbwheel right vertical with 2 push button | ||||||
C4 - 1 Rocker right vertical with no push button | ||||||
C5 - 1 Rocker right vertical with 1 push button | ||||||
C6 - 1 Rocker right vertical with 2 push button | ||||||
C7 - 1 Toggle right vertical with no push button | ||||||
C8 - 1 Toggle right vertical with 1 push button | ||||||
C9 - 1 Toggle right vertical with 2 push button | ||||||
D1 - 1 Thumbwheel horizontal with no push button | ||||||
D2 - 1 Thumbwheel horizontal with 1 push button | ||||||
D3 - 1 Thumbwheel horizontal with 2 push button | ||||||
D4 - 1 Rocker horizontal with no push button | ||||||
D5 - 1 Rocker horizontal with 1 push button | ||||||
D6 - 1 Rocker horizontal with 2 push button | ||||||
D7 - 1 Toggle horizontal with no push button | ||||||
D8 - 1 Toggle horizontal with 1 push button | ||||||
D9 - 1 Toggle horizontal with 2 push button | ||||||
E1 - Thumbwheel / Thumbwheel | ||||||
E2 - Thumbwheel / Rocker | ||||||
E3 - Thumbwheel / Toggle | ||||||
E4 - Rocker / Thumbwheel | ||||||
E5 - Rocker / Rocker | ||||||
E6 - Rocker / Toggle | ||||||
E7 - Toggle / Thumbwheel | ||||||
E8 - Toggle / Rocker | ||||||
E9 - Toggle / Toggle | ||||||
F1 - 1 Micro Joystick | ||||||
G1 - 1 Micro Joystick left with 1 push button | ||||||
G2 - 1 Micro Joystick left with 2 push button | ||||||
H1 - 1 Micro Joystick right with 1 push button | ||||||
H2 - 1 Micro Joystick right with 2 push button |
* Available upon request with minimum order quantity.
Example: : MO 391&387 – H20 – S10 – A – 0 – P01 – 1 – A0
Joystick Base CAN, SAE J1939, Node ID of 128(80h), 2 Axis Full Actuation, Dual Cross Program, No push button