MO 390
Joystick Base
- Contactless Hall Effect Measuring Principle
- Full Redundant
- Up to 5 million lifetime cycle
- 2 Axis Full, 2 Axis Plus, Single Axis Actuation
- Deutsch 8 & Tyco 18 Pins connector
- ± 20° Lever operating angle
- Self Centering Lever
- IP67 Ingress Protection
- 5V or 8-32V Supply Voltage
- High current power output option
- Customized output signal program option
- CAN j1939 or CANopen output option
- -40C° ~ +85C° Operating Temperature
Order Code
MO 390 - | H1X - Hardware | X - Axis of Actuation | X - NS Axis | X - WE Axis | XX - Lever | PXXX Program |
---|---|---|---|---|---|---|
H10 - S:5V ; O:0-5V Analog Voltage or PWM Output | 0- 2 Axis Full | A- Free | A- Freel | 00- Standard | *See the output signal diagrams | |
H11 - S:5V ; O:0-32V PWM Low Side Output | 1- 2 Axis Plus (+) | B- Detent Return North-South | B- Detent Return West-East | |||
H12- S:8-32V ; O:0-5V Analog Voltage or PWM Output | 2- Single Axis WE | BN- Detent Return North | BW- Detent Return West | |||
H13- S:8-32V ; O:0-32V PWM Low Side Output | 3- Single Axis NS | BS- Detent Return South | BE- Detent Return East | |||
H14- S:12-32V ; O:0-10V Analog Voltage Output | 4- Single Axis NS_V | C- Detent Hold North-South | C- Detent Hold West-East | |||
H15- S:12-32V ; O:4-20mA Analog Current Output | 5- Single Axis NS_V_Em | CN- Detent Hold North | CW- Detent Hold West | |||
H16- S:8-32V ; O:8-32V PWM or ON/OFF High Side Output (1.5A/Ch) | CS- Detent Hold South | CE- Detent Hold East | ||||
H17- Reserved | D- Friction | D- Friction | ||||
H18- S:8-32V ; O:0-5V Analog Voltage Output with Neutral Position (1.5A/Ch) and Direction High Side Outputs (1.5A/Ch) | Z- No Need | Z- No Need | ||||
* |
* Available upon request with minimum order quantity
Example: MO 390 – H10 – 0 – A – A – 00 – P001 Joystick Base Analog, S:5V ; O:0-5V, 2 Axis Full Actuation, North-South Free, West-East Free, Standard Lever, P001 ProgramOrder Code
MO 390 - H20 | - SXX Hardware | X - Node ID J1939 - CANopen | X - Axis of Actuation | X - NS Axis | X - WE Axis | XX - Lever |
---|---|---|---|---|---|---|
S10 - CAN SAE J1939 | A - 128(80h) - 4(04h) | 0 - 2 Axis Full | A - Free | A- Freel | 00- Standard | |
S11 - CANopen | B - 129(81h) - 5(05h) | 1 - 2 Axis Plus (+) | B - Detent Return North-South | B- Detent Return West-East | ||
* | C - 130(82h) - 6(06h) | 2 - Single Axis WE | BN - Detent Return North | BW- Detent Return West | ||
3 - Single Axis NS | BS - Detent Return South | BE- Detent Return East | ||||
4 - Single Axis NS_V | C - Detent Hold North-South | C- Detent Hold West-East | ||||
5 - Single Axis NS_V_Em | CN - Detent Hold North | CW- Detent Hold West | ||||
CS - Detent Hold South | CE- Detent Hold East | |||||
D - Friction | D- Friction | |||||
Z - No Need | Z- No Need |
* Available upon request with minimum order quantity
Example: MO 390 – H20 – S10 – A – 0 – A – A – 00
Joystick Base CAN, CAN SAE J1939, 128(80h), 2 Axis Full Actuation, North-South Free, West-East Free, Standard Lever