MO 394
Joystick Grip
- Multifunctional modular design
- Right hand, left hand and symmetric options
- Analog, CANopen, SAE J1939 options
- Round pin receptacle, external or internal threads and customized connections available
- Rear Control: Up to 1 push buttons and 1 thumbwheel (standart, rocker or toggle)
- Front Control: Up to 5 push buttons and 2 thumbwheels (standart, rocker or toggle)
- Non contact capacitive sensor integrated to the back side of handle
- Up to 6 indication LED at front panel:
- Capacitive sensor indication light
- Operation indication light
- Error indication light
- Additional 3 indication light
- Deutsch 4 pins for CAN version or Molex 18 pins for analog version
- Up to 2 million lifetime cycles for push button and thumbwheel & up to 500 thousand with detent
- -40C° ~ +85C° Operating Temperature
- IP67 Ingress Protection
Order Code
Example: MO 394 – 2 – B – R – A – 1 – 4A – 4 – OO
Joystick Grip, SAE J1939, 132(84h), Right Hand, Ø12 Receptacle Adapter,
With Capacitive Switch, Rear Control with 1 Push Button & 1 Spring Return with Short Cap with LED, Button Panel with 4 Push Buttons, Front Panel with Toggle with Long Cap / Toggle with Long Cap
Please fill the order code and symbol table :
MO 394 – ………….. – ……………. – ………….. – ………… – ………… – ……… – …………….. – ………..
Hardware Node ID Position Adapt. Cap.Sw. Rear Button Panel Front
MO 394 - | X - Hardware | X - Node ID | X - Position | X - Adapter | X - Capacitive Sw. | XX - Rear | X - Button Panel | XX Front |
---|---|---|---|---|---|---|---|---|
1- Analog (H10) | A- 131(83h) 7(07h) | R- Right Hand | A- Ø12 Receptacle | 0- Without Switch | 00- Blank | 0- No Push Button | BB- Blank / Blank | |
2- SAE J1939 (H20.S10) | B- 132(84h) 8(08h) | M- Middle | B- Ext. Thread M12 | 1- With Switch | 1A- 1 Push Button | 1- 1 Push Button | BT- Blank / Spring Return with Short Cap with LED | |
3- CANopen (H20.S11) | C- 133(85h) 9(09h) | L - Left Hand | C- Int. Thread M12 | 2A- 1 Spring Return with Short Cap with LED (Horizontal) | 2- 2 Push Buttons | BR- Blank / Rocker with Thumb Cap | ||
0- For Analog |
| 2C- 1 Rocker with Thumb Cap (Horizontal) | 3- 3 Push Buttons | BO- Blank / Toggle with Long Cap | ||||
| 2D- 1 Toggle with Long Cap (Horizontal) | 4- 4 Push Buttons | BS- Blank / Spring Return with Long Cap | |||||
| 2E- 1 Spring Return with Long Cap (Horizontal | 5- 5 Push Buttons | TB- Spring Return with Short Cap with LED / Blank | |||||
3A- 1 Spring Return with Short Cap with LED (Vertical) | TT- Spring Return with Short Cap with LED / Spring Return with Short Cap with LED | |||||||
3C- 1 Rocker with Thumb Cap (Vertical) | TR- Spring Return with Short Cap with LED / Rocker with Thumb Cap | |||||||
3D- 1 Toggle with Long Cap (Vertical) | TO- Spring Return with Short Cap with LED / Toggle with Long Cap | |||||||
3E- 1 Spring Return with Long Cap (Vertical) | TS- Spring Return with Short Cap with LED / Spring Return with Long Cap | |||||||
4A- 1 Push Button & 1 Spring Return with Short Cap with LED | RB- Rocker with Thumb Cap / Blank | |||||||
4C-1 Push Button & 1 Rocker with Thumb Cap | RT- Rocker with Thumb Cap / Spring Return with Short Cap with LED | |||||||
4D- 1 Push Button & 1 Toggle with Long Cap | RR- Rocker with Thumb Cap / Rocker with Thumb Cap | |||||||
4E- 1 Push Button & 1 Spring Return with Long Cap | RO- Rocker with Thumb Cap / Toggle with Long Cap | |||||||
RS- Rocker with Thumb Cap / Spring Return with Long Cap | ||||||||
OB- Toggle with Long Cap / Blank | ||||||||
OT- Toggle with Long Cap / Spring Return with Short Cap with LED | ||||||||
OR- Toggle with Long Cap / Rocker with Thumb Cap | ||||||||
OO- Toggle with Long Cap / Toggle with Long Cap | ||||||||
OS- Toggle with Long Cap / Spring Return with Long Cap | ||||||||
SB- Spring Return with Long Cap / Blank | ||||||||
ST- Spring Return with Long Cap / Spring Return with Short Cap with LED | ||||||||
SR- Spring Return with Long Cap / Rocker with Thumb Cap | ||||||||
SO- Spring Return with Long Cap / Toggle with Long Cap | ||||||||
SS- Spring Return with Long Cap / Spring Return with Long Cap |