MO 394
Joystick Grip
- Multifunctional modular design
- Right hand, left hand and symmetric options
- Analog, CANopen, SAE J1939 options
- Round pin receptacle, external or internal threads and customized connections available
- Rear Control: Up to 1 push buttons and 1 thumbwheel (standart, rocker or toggle)
- Front Control: Up to 5 push buttons and 2 thumbwheels (standart, rocker or toggle)
- Non contact capacitive sensor integrated to the back side of handle
- Up to 6 indication LED at front panel:
- Capacitive sensor indication light
- Operation indication light
- Error indication light
- Additional 3 indication light
- Deutsch 4 pins for CAN version or Molex 18 pins for analog version
- Up to 2 million lifetime cycles for push button and thumbwheel & up to 500 thousand with detent
- -40C° ~ +85C° Operating Temperature
- IP67 Ingress Protection
Order Code
MO 394 - | X - Hardware | X - Node ID | X - Position | X - Adapter | X - Capacitive Sw. | XX - Rear | X - Button Panel | XX Front |
---|---|---|---|---|---|---|---|---|
1- Analog (H10) | A- 131(83h) 7(07h) | R- Right Hand | A- Ø12 Receptacle | 0- Without Sw | 00- Blank | 0- No Push Button | BB- Blank / Blank | |
2- SAE J1939 (H20.S10) | B- 132(84h) 8(08h) | M- Middle | B- Ext. Thread M12 | 1- With Switch | 1A- 1 Push Button | 1- 1 Push Button | BT- Blank / Thumbwheel | |
3- CANopen (H20.S11) | C- 133(85h) 9(09h) | L - Left Hand | C- Int. Thread M12 | 2A- 1 Thumbwheel (Horizontal) | 2- 2 Push Buttons | BR- Blank / Rocker | ||
0- For Analog |
| 2C- 1 Thumbwheel with Rocker (Horizontal) | 3- 3 Push Buttons | BO- Blank / Toggle | ||||
| 2D- 1 Thumbwheel with Toggle (Horizontal) | 4- 4 Push Buttons | TB- Thumbwheel / Blank | |||||
| 3A- 1 Thumbwheel (Vertical) | 5- 5 Push Buttons | TT- Thumbwheel / Thumbwheel | |||||
3C- 1 Thumbwheel with Rocker (Vertical) | TR- Thumbwheel / Rocker | |||||||
3D- 1 Thumbwheel with Toggle (Vertical) | TO- Thumbwheel / Toggle | |||||||
4A- 1 Push Button & 1 Thumbwheel | RB- Rocker / Blank | |||||||
4C- 1 Push Button & 1 Thumbwheel with Rocker | RT- Rocker / Thumbwheel | |||||||
4D- 1 Push Button & 1 Thumbwheel with Toggle | RR- Rocker / Rocker | |||||||
RO- Rocker / Toggle | ||||||||
OB- Toggle / Blank | ||||||||
OT- Toggle / Thumbwheel | ||||||||
OR- Toggle / Rocker | ||||||||
OO- Toggle / Toggle |
Example: MO 394 – 2 – B – R – A – 1 – 4A – 4 – TT
See the Thumbwheel page for thumbwheel options.
See the Push Button page for button options.