MO 387
Joystick Grip
- Multifunctional Modular Design
- Right Hand, Left Hand and Symmetric Options
- Analog Output
- Rear Control: 1 Push Button and 1 Presence Detection Button
- Front Controll: Up to 5 Push Buttons or 2 Thumbwheels (Spring Return, Rocker and Toggle) or 1 Thumbwheel + 2 Push Buttons or 1 Micro Joystick + 2 Push Buttons
- Molex 10-12 Pins Connector
- Up to 2 million lifetime cycles for Push Button and Thumbwheel
- -40C° ~ +85C° Operating Temperature
- IP67 Ingress Protection
See the Thumbwheel page for more information.
Order Code
MO 387 - | HXX - Rear | X - Front Panel | X Electrical Connection |
---|---|---|---|
0 - Without Button and Present Det. Switch | A0 - No push button | 00 - Loose Cable (27 AWG) | |
1 - With Button - Without Present Det. Switch | A1 - 1 push button | 01 - Molex Micro-Fit Connector (27 AWG) | |
2 - Without Button-With Present Det. Switch | A2 - 2 push button | ||
3 - With Button and Present Det. Switch | A3 - 3 push button | ||
A4 - 4 push button | |||
A5 - 5 push button | |||
B1 - 1 Thumbwheel left vertical with no push button | |||
B2 - 1 Thumbwheel left vertical with 1 push button | |||
B3 - 1 Thumbwheel left vertical with 2 push button | |||
B4 - 1 Rocker left vertical with no push button | |||
B5 - 1 Rocker left vertical with 1 push button | |||
B6 - 1 Rocker left vertical with 2 push button | |||
B7 - 1 Toggle left vertical with no push button | |||
B8 - 1 Toggle left vertical with 1 push button | |||
B9 - 1 Toggle left vertical with 2 push button | |||
C1 - 1 Thumbwheel right vertical with no push button | |||
C2 - 1 Thumbwheel right vertical with 1 push button | |||
C3 - 1 Thumbwheel right vertical with 2 push button | |||
C4 - 1 Rocker right vertical with no push button | |||
C5 - 1 Rocker right vertical with 1 push button | |||
C6 - 1 Rocker right vertical with 2 push button | |||
C7 - 1 Toggle right vertical with no push button | |||
C8 - 1 Toggle right vertical with 1 push button | |||
C9 - 1 Toggle right vertical with 2 push button | |||
D1 - 1 Thumbwheel horizontal with no push button | |||
D2 - 1 Thumbwheel horizontal with 1 push button | |||
D3 - 1 Thumbwheel horizontal with 2 push button | |||
D4 - 1 Rocker horizontal with no push button | |||
D5 - 1 Rocker horizontal with 1 push button | |||
D6 - 1 Rocker horizontal with 2 push button | |||
D7 - 1 Toggle horizontal with no push button | |||
D8 - 1 Toggle horizontal with 1 push button | |||
D9 - 1 Toggle horizontal with 2 push button | |||
E1 - Thumbwheel / Thumbwheel | |||
E2 - Thumbwheel / Rocker | |||
E3 - Thumbwheel / Toggle | |||
E4 - Rocker / Thumbwheel | |||
E5 - Rocker / Rocker | |||
E6 - Rocker / Toggle | |||
E7 - Toggle / Thumbwheel | |||
E8 - Toggle / Rocker | |||
E9 - Toggle / Toggle | |||
F1 - 1 Micro Joystick | |||
G1 - 1 Micro Joystick left with 1 push button | |||
G2 - 1 Micro Joystick left with 2 push button | |||
H1 - 1 Micro Joystick right with 1 push button | |||
H2 - 1 Micro Joystick right with 2 push button |