MO 395
Mini Joystick
- Contactless Hall Effect Measuring Principle (for safety double sensor output per axis)
- Single axis, 2 axis (plus and square) and Z axis options
- Grip types up to 3 buttons
- Up to 5 million cycles for no detent, up to 2 million cycles for Z axis and up to 500k for Z axis with detent
- Up to 2 million cycles for the grip buttons
- ± 20° operating angle
- Self Centering Lever
- ± 45° Z Axis working angle
- ±20 Detent working angle with 3 detent positions
- Different types of outputs such as Analog Voltage, Current PWM, CAN j1939, CANopen and USB
- -40C° … +85C° Operating temperature
- IP65 from top to mounting plate
Order Code
MO 395 - | H1X - Hardware | X - Axis of Actuation | X - Elec. Connection | XX - Grip | PXXX - Program | XX Button Voltage |
---|---|---|---|---|---|---|
H10 - S:5V ; O:0-5V Full Redundant | 0 - 2 Axis Full | 0 - Hirose Conn 12 Pos | B0 - 388B No Button | *See the output signal diagrams | 00 - Mechanic Switch | |
H11 - S:8-32V ; O:0-5V Full Redundant | 1 - 2 Axis Plus | B1 - 388B 1 Button | 05 - 5V Push Button | |||
H12 - S:5V ; O:0-32V PWM Low Side Full Redundant | 2 - Single Axis WE | C0 - 388C No Button | 12 - 12V Push Button | |||
H13 - S:8-32V ; O:0-32V PWM Low Side Full Redundant | 3 - Single Axis SN | C1 - 388C 1 Button | 24 - 24V Push Button | |||
H14 - S:8-32V ; O:8-32V PWM High Side Full Redundant | A2 - 388 Grip with 2 Button | 1W - 5-24V Push Button without LED | ||||
H15 - S:5V ; O:0-5V with Z Axis Redundant | A3 - 388 Grip with 3 button | *00 is not available for B1 or C1 Grip option. | ||||
H16 - S:8-32V ; O: 0-5V with Z Axis Redundant | Z0 - 388 Grip No Button with Z Axis | |||||
H17 - S:5V ; O:0-32V PWM Low Side with Z Axis Redundant | Z1 - 388 Grip 1 Button with Z Axis | |||||
H18 - S:8-32V ; O:0-32V PWM Low Side with Z Axis Redundant | Z2 - 388 Grip 2 Button with Z Axis | |||||
H19 - S:8-32V; O:8-32V PWM High Side with Z Axis Redundant | Z3 - 388 Grip 3 Button with Z Axis | |||||
* | Y0 - 388 Grip No Button with 3 Detent | |||||
Y1 - 388 Grip 1 Button with 3 Detent | ||||||
Y2 - 388 Grip 2 Button with 3 Detent | ||||||
Y3 - 388 Grip 3 Button with 3 Detent | ||||||
** |
* For H10 to H14, Z axis and Detent not available.
** For B1 and C1 Grip options, Switch Common (SWC) should be connected to Supply Voltage and Switch1 (SW1) will be output of switch.
Example: MO 395 – H10 – 0 – 0 – B0 – P001 – 05
Mini Joystick Analog, S:5V ; O:0-5V, 2 Axis Full, with Hirose Connector 12 position, 388B Grip with No Button, P001, 5V Push Button Voltage
MO 395 - | H4X - Hardware | X - Axis of Actuation | X - Elec. Connection | XX - Grip | XX Button Voltage |
---|---|---|---|---|---|
395.H40 - S:8-32V ; O: 8-32V PWM High Side 2A/ch | 0 - 2 Axis Full | 0 - Hirose Conn 12 Pos | B0 - 388B No Button | 12 - 12V Push Button | |
* | 1 - 2 Axis Plus | B1 - 388B 1 Button | 24 - 24V Push Button | ||
2 - Single Axis WE | C0 - 388C No Button | 1W - 5-24V Push Button without LED | |||
3 - Single Axis SN | C1 - 388C 1 Button | ||||
** |
* Available upon request with minimum order quantity.
** For B1 and C1 Grip options, Switch Common (SWC) should be connected to Supply Voltage and Switch1 (SW1) will be output of switch.
Example: MO 395 – H40 – 0 – 0 – B0 – 12
Mini Joystick Power, 2 Axis Full, with Hirose Connector 12 position, 388B Grip with No Button, 12V Push Button Voltage
MO 395 - | H2X - S1X - Hardware | X - Node ID J1939 - CANopen | X - Axis of Actuation | X - Elec. Connection | XX Grip |
---|---|---|---|---|---|
395.H20.S10 - S:8-32V ; O: CANJ1939 | A - 134(86h) - 10(0Ah) | 0 - 2 Axis Full | 0 - Hirose Conn 12 Pos | B0 - 388B No Button | |
395.H20.S11 - S:8-32V ; O: CANopen | B - 135(87h) - 11(0Bh) | 1 - 2 Axis Plus | 3 - Deutsch DTM04-4P | B1 - 388B 1 Button | |
C - 136(88h) - 12(0Ch) | 2 - Single Axis WE | * | C0 - 388C No Button | ||
3 - Single Axis SN | C1 - 388C 1 Button | ||||
A2 - 388 Grip with 2 Button | |||||
A3 - 388 Grip with 3 button | |||||
Z0 - 388 Grip No Button with Z Axis | |||||
Z1 - 388 Grip 1 Button with Z Axis | |||||
Z2 - 388 Grip 2 Button with Z Axis | |||||
Z3 - 388 Grip 3 Button with Z Axis | |||||
Y0 - 388 Grip No Button with 3 Detent | |||||
Y1 - 388 Grip 1 Button with 3 Detent | |||||
Y2 - 388 Grip 2 Button with 3 Detent | |||||
Y3 - 388 Grip 3 Button with 3 Detent |
* Hirose connector is standard, other cable connections are available upon request with minimum order quantity.
Example: MO 395 – H20 – S10 – A – 0 – 0 – B0
Mini Joystick CAN, CAN J1939, Node ID 134(86h), 2 Axis Full, with Hirose Connector, 388B Grip with No Button
MO 395 - | H3X - S1X - Hardware | X - Axis of Actuation | X - Elec. Connection | XX Grip |
---|---|---|---|---|
395.H30.S10 - S:5V ; O: USB Joystick | 0 - 2 Axis Full | 0 - Hirose Conn 12 Pos | B0 - 388B No Button | |
395.H30.S11 - S:5V ; O: USB Mouse | 1 - 2 Axis Plus | B1 - 388B 1 Button | ||
* | 2 - Single Axis WE | C0 - 388C No Button | ||
3 - Single Axis SN | C1 - 388C 1 Button | |||
A2 - 388 Grip with 2 Button | ||||
A3 - 388 Grip with 3 button | ||||
Z0 - 388 Grip No Button with Z Axis | ||||
Z1 - 388 Grip 1 Button with Z Axis | ||||
Z2 - 388 Grip 2 Button with Z Axis | ||||
Z3 - 388 Grip 3 Button with Z Axis | ||||
Y0 - 388 Grip No Button with 3 Detent | ||||
Y1 - 388 Grip 1 Button with 3 Detent | ||||
Y2 - 388 Grip 2 Button with 3 Detent | ||||
Y3 - 388 Grip 3 Button with 3 Detent |
* Available upon request with minimum order quantity.
Example: MO 395 – H30 – S10 – 0 – 0 – B0
Mini Joystick with USB Joystick (Game Controller) Protocol, 2 Axis Full, USB Mini B connector, 388B Grip with No Button