MO 405
CAN Keypad
Durability CAN Keypads which are protected against weather offers selection of application possibilities whether outside or inside the cabin.
- Four standard form factors for keypads
- Up to 1 million cycles per key
- -40C° … +85C° Operating Temperature
- Sealed to IP67
- 8-32V Supply Voltage
- 150 mA at 24V (typical)
- Up to 36V Overvoltage Protection
- SAE J1939, CANopen and Modbus versions
- Vibration and impact resistant
- Dimmable LED indicators and legends
- Up to 3 LED indicators per key
- Programmable parameters
- Custom legends and configurations available
- Custom keytop legends
- Indicators colors : Red (default)
- Custom backlight colors : Blue (default)
Order Code
MO 405 - | H1XS1X - Electronic Config | LXXX Legend Config |
---|---|---|
H10S10 - KP2x4 Supply : 8-32V / Output : SAE J1939 | * See the Legends table | |
H10S11 - KP2x4 Supply : 8-32V / Output : CANopen | ||
H11S12 - KP2x4 Supply : 8-32V / Output : Modbus | ||
H20S10 - KP4x2 Supply : 8-32V / Output : SAE J1939 | ||
H20S11 - KP4x2 Supply : 8-32V / Output : CANopen | ||
H21S12 - KP4x2 Supply : 8-32V / Output : Modbus | ||
H30S10 - KP4x3 Supply : 8-32V / Output : SAE J1939 | ||
H30S11 - KP4x3 Supply : 8-32V / Output : CANopen | ||
H31S12 - KP4x3 Supply : 8-32V / Output : Modbus | ||
H40S10 - KP3x5 Supply : 8-32V / Output : SAE J1939 | ||
H40S11 - KP3x5 Supply : 8-32V / Output : CANopen | ||
H41S12 - KP3x5 Supply : 8-32V / Output : Modbus |
Example: MO 405 – H10S10 – L001