MO 392
Push Button
- Non-contact Hall switch
- Up to 2 million lifetime cycles
- M12x1 thread with locking nut
- Blue LED illumination and red LED function illumination, sealed housing
- Customized color options, customized symbol options
- –40C° … +85C°
- IP6K9K electronic / IP54 mechanical
- 5V or 12V or 24V
- Low Side switch (NO), 10mA
Symbol Options
Code |
Symbol |
Description |
P001 | RAL 9003 Signal white | |
P002 | RAL 3001 Signal red | |
P003 | RAL 5005 Signal blue | |
P004 | RAL 6010 Grass green | |
P005 | RAL 1023 Traffic yellow | |
P006 | RAL 2010 Signal orange | |
P007 | RAL 9005 Jet black | |
P008 | RAL 7043 Traffic grey B |
Code |
Symbol |
Description |
P051 | Background color: RAL 7043 Legend color: RAL 9003 Arrow | |
P501 | Background color: RAL 7043 Legend color: RAL 9003 Arrow | |
P502 | Background color: RAL 9005 Legend color: RAL 9003 Differential Lock | |
P503 | Background color: RAL 9005 Legend color: RAL 9003 Horn | |
P504 | Background color: RAL 9005 Legend color: RAL 9003 |
Order Code
MO 392 - | H1X - Hardware Configurations | PXXX - Symbol Options | XX - Cable |
---|---|---|---|
H10 - 5V | P001 - RAL 9003 | 00 - 250mm loose cable (AWG 24) | |
H11 - 12V | ** | 01 - Molex Micro-Fit Connector 250mm cable | |
H12 - 24V | *** | ||
H1W - 5-24V (no LED) | |||
* |
*5V supply voltage and blue LED / red LED function light is standard, other configs are available upon request with minimum order quantity.
**For other available symbols please refer “Symbol Options”.
***250mm loose cable is standard, other connections are available upon request with minimum order quantity.
Example: MO 392 – H10 – P001 – 00
Ask about this product
Sending...