
MO 415
Inclination-Acceleration-Gyro Sensor
- 6D IMU (3D Accelerometer + 3D Gyroscope) / Sensor Fusion
- Inclination: Two axis: ±15°, ±30°, ±45°, ±60°, ±80° per axis; One axis: ±180°
- Acceleration: ±2g, ±4g, ±8g, ±16g
- Gyroscope: ±245dps, ±500dps, ±1000dps, ±2000dps
- Inclination Accuracy: < ± 0.5° (Ta = 23°C)
- Resolution:
- Inclination: < 0.01°
- Acceleration: < 1mg
- Gyro: < 0.1dps
- 40C° … +85C° Operating Temperature
- Sealed to IP67
- CAN Protocol: SAE J1939 / CANopen

Order Code
MO 415 | HXX Hardware | SXX - Software | PX Inclination Range | X Acceleration Range | X - Gyroscope Range | XXX* Source | XXX Node ID |
---|---|---|---|---|---|---|---|
H4A - CAN | S10 -SAE J1939 | P1 - ±80° (default) | 1 - ±2g | 1 - ±245dps | 000 - N/A (CAN type only) | 226 - SAE J1939 | |
S11 - CANopen | P2 - ±60° | 2 - ±4g (default) | 2 - ±500dps (default) | 012 - CANopen | |||
P3 - ±45° | 3 - ±8g | 3 - ±1000dps° | |||||
P4 - ±30° | 4 - ±16g | 4 - ±2000dps | |||||
P5 - ±15° | |||||||
P6 - ±180° (single axis X)** | |||||||
P7 - ±180° (single axis Y)** |
Ask about this product
Sending...